Rates
Rates effective as of 06/01/2016.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Fees may reduce earnings.
Loan Rates
Loan Type | Maximum Term | APR* Range | |
---|---|---|---|
New & Used Vehicles 2010 & New Models | Up to 130% Loan to Value (LTV) Financing *** | 60 Mos, Minimum $5,000 | 1.99% – 17.49% |
72 Mos, Minimum $10,000 | 2.49% – 17.49% | ||
84 Mos, Minimum $15,000 | 2.98% – 17.49% | ||
Used Vehicles 2009 & Older | Up to 115% LTV Financing | 48 Mos, Minimum $5,000 | 2.99% – 17.49% |
60 Mos, Minimum $7,500 | 3.49% – 17.49% | ||
72 Mos, Minimum $10,000 | 3.98% – 17.49% | ||
New RVs & Boats 2007 & Newer. Contact credit union for 2006 and older models. | Up to 110% LTV Financing | 84 Mos, Minimum $10,000 | 7.59% – 17.49% |
144 Mos, Minimum $15,000 | 8.34% – 17.49% | ||
180 Mos, Minimum $25,000 | 8.84% – 17.49% | ||
204 Mos, Minimum $40,000 | 9.34% – 17.49% | ||
New & Used Motorcycle Includes ATV & PWC's 2011 & newer models | Up to 120% LTV Financing | 48 Mos, Minimum $5,000 | 5.49% – 17.49% |
60 Mos, Minimum $7,500 | 5.99% – 17.49% | ||
72 Mos, Minimum $10,000 | 6.49% – 17.49% | ||
84 Mos, Minimum $15,000 | 6.99% – 17.49% | ||
All Other Secured | Up to 115% LTV Financing | 48 Mos, Minimum $5,000 | 6.49% – 17.49% |
60 Mos, Minimum $7,500 | 6.99% – 17.49% | ||
Signature | 12 to 72 months | Up to $30,000, Minimum $500 | 7.99% – 17.49% |
VISA/Secured Only | Revolving | $300 to $2,500 | 13.19% – 16.19% |
VISA Platinum** as low as Prime + 1.74% | Revolving | $500 to $30,000 | 5.24% – 17.99% |
Share Secured Loans (Excludes Visa) | Up to $100,000,
6 to 12 Months | Minimum $500 | Account Rate + 3.00% |
1st Mortgage See our rates at solanofirst.mortgagewebcenter.com |
* ANNUAL PERCENTAGE RATE; interest rate based on credit history
** VISA Platinum product is a VARIABLE RATE LOAN
***Maximum Up To 130% LTV. Actual amount financed is based on credit history and may include taxes, licensing, warranties, and GAP.
LTV = Loan to Value. Base on MSRP - New Vehicles; KBB or NADA Retail Book Used Values
****For refinances of Solano First Consumer Loans add .75% to the above rates or take min cash out of $1,000 11/01/2014****
Deposit Rates
Account Type | Minimum Deposit | Minimum Balance to Earn Dividend | *APY | Dividend Rate | Compound Frequency |
---|---|---|---|---|---|
Membership | $25 | $100 – $10,000+ | .05% | .05% | Monthly |
Share | $0 | $100 – $10,000+ | .05% | .05% | Monthly |
Minor Share | $5 | $100 – $10,000+ | .05% | .05% | Monthly |
Gifts to Minor Trust | $0 | $100 – $10,000+ | .05% | .05% | Monthly |
Organization | $25 | $100 – $10,000+ | .05% | .05% | Monthly |
Account Type | Minmum Deposit | Minimum Balance to Earn Dividend | *APY | Dividend Rate | Compound Frequency |
---|---|---|---|---|---|
Christmas | $0 | $0 | .05% | .05% | Monthly |
First Choice Money Market | $0 | $2,000 – $9,999 | .00% | .00% | Monthly |
$10,000 – $24,999 | .15% | .15% | |||
$25,000 – $74,999 | .15% | .15% | |||
$75,000+ | .15% | .15% | |||
First Checking | $50 | $100 | .00% | .00% | Daily |
Freedom Checking | $15 | N/A | N/A | N/A | N/A |
Liquid Money | $0 | $2,000 | .00% | .00% | Daily |
Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period. Freedom Checking is a non-dividend bearing account.
Certificates
Certificate Type | Rate Type | Minimum Opening Deposit | Minimum Balance Required | *APY | Dividend Rate | Compound Frequency |
---|---|---|---|---|---|---|
6 Month | Fixed | $1,000 | $1,000 | .26% | .25% | Monthly |
12 Month | Fixed | $1,000 | $1,000 | .35% | .35% | Monthly |
24 Month | Fixed | $1,000 | $1,000 | .46% | .45% | Monthly |
36 Month | Fixed | $1,000 | $1,000 | .56% | .55% | Monthly |
48 Month | Fixed | $1,000 | $1,000 | .76% | .75% | Monthly |
60 Month | Fixed | $1,000 | $1,000 | 1.06% | 1.05% | Monthly |
24 Month | Variable | $1,000 | $1,000 | .65% | .64% | Monthly |
Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period.
Penalty for early withdrawal.